Open Access: CC-BY SHERPA RoMEO: blue
Zgłaszanie prac wstrzymane - Submissions stopped
Tom 13, Nr 4. Zima 2017
Tom 13, Nr 3. Jesień 2017
Tom 13, Nr 2. Lato 2017
Tom 13, Nr 1. Wiosna 2017
Tom 12, Nr 4. Zima 2016
Tom 12, Nr 3. Jesień 2016
Tom 12, Nr 2. Lato 2016
Tom 12, Nr 1. Wiosna 2016
Tom 11, Nr 4. Zima 2015.
Tom 11, Nr 3. Jesień 2015.
Tom 11, Nr 2. Lato 2015
Tom 11, Nr 1. Wiosna 2015
Tom 10, Nr 4. Zima 2014
Tom 10, Nr 3. Jesień 2014
Tom 10, Nr 2. Lato 2014. SUPLEMENT
Tom 10, Nr 2. Lato 2014
Tom 10, Nr 1. Wiosna 2014
Tom 9, Nr 4. Zima 2013
Tom 9, Nr 3. Jesień 2013
Tom 9, Nr 2. Lato 2013
Tom 9, Nr 1. Wiosna 2013
Tom 8, Nr 3-4. Jesień-Zima 2012
Tom 8, Nr 1-2. Wiosna-Lato 2012
Tom 7, Nr 4. Zima 2011
Tom 7, Nr 2-3. Lato-Jesień 2011
Tom 7, Nr 2-3. Lato-Jesień 2011. SUPLEMENT
Tom 7, Nr 1. Wiosna 2011
Tom 6, Nr 3-4. Jesień-Zima 2010
Tom 6, Nr 2. Lato 2010
Tom 6, Nr 1. Wiosna 2010
Tom 5, Nr 3-4. Jesień-Zima 2009
Tom 5, Nr 1-2. Wiosna-Lato 2009
Tom 4, Nr 4. Zima 2008
Tom 4, Nr 2-3. Lato-Jesień 2008
Tom 4, Nr 1. Wiosna 2008
Tom 3, Nr 4. Zima 2007
Tom 3, Nr 3. Jesień 2007
Tom 3, Nr 2. Lato 2007
Tom 3, Nr 1. Wiosna 2007
Tom 2, Nr 4. Zima 2006
Tom 2, Nr 3. Jesień 2006
Tom 2, Nr 3. Jesień 2006, Supl.
Tom 2, Nr 2. Lato 2006
Tom 2, Nr 1. Wiosna 2006
Tom 1, Nr 2. Zima 2005
Tom 1, Nr 1. Jesień 2005.
REGULAMIN OGŁASZANIA PRAC
Redakcja Czasopisma
LISTA RECENZENTÓW CZASOPISMA
Aktualności i opinie
Wyszukiwarka
..:: ARCHIVES OF PSYCHIATRY AND PSYCHOTHERAPY 3 / 2009 ::..
Lista artykułów w tym numerze:
Current trends in pharmacological treatment of schizophrenia presented on the XIV World Congress of Psychiatry 5-9
Will neuroscience account for psychotherapeutic outcome in schizophrenia? 11-16
Understanding and treatment of people suffering from schizophrenia in Kraków 17-25
The relationship between cognitive deficits and the course of schizophrenia. Preliminary research 27-34
Social networks of depressed patients 35-42
The comparison of social networks of patients with unipolar and bipolar affective disorder 43-50
A comparative study on depressive symptoms in primary school students in a big city in years 1984 and 2001 51-55
Analysis of the social and national background of patients with anorexia nervosa in Lithuania 57-65
Comparison between day-care ward and inpatient ward in terms of treatment effectiveness based on the analysis of psychopathologic symptoms, subjective quality of life and number of rehospitalisations after discharge 67-73
lista wszystkich numerów »
ARCHIVES OF PSYCHIATRY AND PSYCHOTHERAPY 3 / 2009
numer:
3
wydany:
2009-10-24